Lake Hubbard, Garland, Texas, 19 - 22.10.2017.


Klasa: One Metre
Organizator: 

 

  Ime i prezime Broj jedra Bodovi
1. Zvonko Jelačić CRO 35 17
2. Mark Golison USA 55 49 
3. Sean Wallis AUS 771 51 
4. Ross Bennett AUS 39 61 
5. Steve Landeau USA 21 69 
6. Denis Astbury BRA 111 89.3 
7.  Glenn Dawson AUS 76 96 
8. Craig Mackey USA 29 120 
9. Ted Flack USA 45 145.8 
10. Konrad Witt USA 113 160 
11. Stan Wallace BAH 69 164.6 
12. Gary Boell USA 71 169 
13. Morgan Dewees USA 98 173 
14. Dennis Rogers USA 43 183 
15. Mike French USA 10 196 
16. Baron Bremer USA 81 204 
17. Michel Roure USA 18 210
18. Bob Wells USA 12 216 
19. Bobby Flack USA 96 217 
20. Stephan Cohen USA 28 218 
21. Chris Sullivan USA 62 218 
22. Jerry Brower USA 42 236 
23. Tim Brown AUS 07 241.1 
24. Terence Heynes USA 44 256 
25. Bruce Anderson USA 16 257 
26. Barry Donaher USA 127 296.4 
27. Chris Macaluso USA 112 297 
28. Charles LeMahieu USA 20 332 
29. Steve Toschi USA 94 335 
30. Gene Harris USA 57 357 
31. Mark Cooper USA 05 365 
32. Joe D'Amico USA 86 381 
33. Christian Pavey CAN 48 413 
34. Bruce Huckaba USA 11 421 
35. George Pedrick USA 50 433 
36. Ben Reeve USA 68 436 
37. Gino Arrue USA 148 454 
38. Claudio Mendonca BRA 169 457 
39. David Woodward USA 66 481 
40. Fernando Campoverde USA 91 481 
41. Ken Weeks USA 74 553 
       

 

Kompletni rezultati