Pierrelatte (FRA), 12. - 20. 05. 2017.
Klasa: One Metre
Organizator: UNVMP
| Ime i prezime | Broj jedra | Bodovi | |
| 1 | Zvonko Jelačić | CRO 35 | 89.00 |
| 2 | Guillermo Beltri | ESP 41 | 94.80 |
| 3 | Robert Walsh | GBR 25 | 100.50 |
| 4 | Pierluigi Puthod | ITA 12 | 117.00 |
| 5 | Peter Stollery | GBR 39 | 142.00 |
| 6 | Ian Vickers | NZL 71 | 154.00 |
| 7 | Alexis Carre | FRA 73 | 162.00 |
| 8 | Scott Condie | AUS 06 | 171.00 |
| 9 | Romain Dubreuil | FRA 77 | 172.90 |
| 10 | Olivier Cohen | FRA 100 | 204.00 |
| 11 | Cedric Carre | FRA 78 | 272.00 |
| 12 | Miguel Salvador | ESP 15 | 281.00 |
| 13 | Martin Roberts | GBR 122 | 285.00 |
| 14 | Josh King | GBR 26 | 286.00 |
| 15 | Darin Ballington | GBR 198 | 299.00 |
| 16 | Tony Edvards | GBR 75 | 303.00 |
| 17 | Huub Gillissen | NED 99 | 313.00 |
| 18 | Graham Bantock | GBR 95 | 342.00 |
| 19 | Romero Gines | ESP 74 | 349.00 |
| 20 | Marc Alazia | FRA 188 | 362.00 |
| 21 | Thomas Enwall | SWE 50 | 371.00 |
| 22 | Jose Valverde Alcaraz | ESP 48 | 372.00 |
| 23 | Yannick Rosignol | FRA 22 | 373.00 |
| 24 | Kym Daub | GER 40 | 385.80 |
| 25 | Patrice Montero | FRA 38 | 389.00 |
| 26 | Soren Andersen | DEN 93 | 410.00 |
| 27 | Xavier Liger | FRA 871 | 489.00 |
| 28 | Remigio Fattori | ITA 107 | 502.00 |
| 29 | Laurent Bourriquiel | FRA 195 | 508.00 |
| 30 | Gianluigi Rudoni | ITA 115 | 513.00 |
| 31 | David Turton | AUS 09 | 555.00 |
| 32 | Craig Mackey | USA 29 | 562.00 |
| 33 | Mark Golison | USA 55 | 601.80 |
| 34 | John Ebey | USA 193 | 607.00 |
| 35 | Ludovic Athenour | FRA 97 | 616.00 |
| 36 | Mikael Bo Jonsson | SWE 43 | 683.00 |
| 37 | Andrew Reid | AUS 174 | 693.00 |
| 38 | Roberto Alvarenga Assis | BRA 02 | 724.80 |
| 39 | Torvald Klem | NOR 47 | 729.00 |
| 40 | Stan Wallace | BAH 69 | 750.00 |
| 41 | Oliver Weiss | GER 293 | 756.20 |
| 42 | Ricardo Pollono | ARG 61 | 758.00 |
| 43 | Ken Binks | GBR 83 | 758.00 |
| 44 | Philip Pryde | NZL 23 | 784.00 |
| 45 | Vedran Vesanović | CRO 44 | 790.00 |
| 46 | Francisco Martinez Berzagay | ESP 116 | 805.00 |
| 47 | Gary Boell | USA 171 | 807.00 |
| 48 | Peter Tans | NED 149 | 814.00 |
| 49 | Paolo Patrini | ITA 24 | 823.00 |
| 50 | Jose Vinaxia Garcia | ESP 11 | 834.00 |
| 51 | Baron Bremer | USA 81 | 885.00 |
| 52 | Nigel Brown | GBR 155 | 900.00 |
| 53 | Claus Lindstrom | SWE 14 | 907.00 |
| 54 | Jerry Brower | USA 42 | 921.00 |
| 55 | Yusananda Varanan | THA 911 | 931.00 |
| 56 | Riccardo Bonechi | ITA 197 | 937.00 |
| 57 | Timothy Brown | AUS 07 | 973.00 |
| 58 | Ornulf Stray Odd | NOR 190 | 985.00 |
| 59 | Kerim Dinar | TUR 54 | 988.00 |
| 60 | Alexandre Marien | BRA 01 | 1011.00 |
| 61 | Stephan Cohen | USA 28 | 1030.00 |
| 62 | John Cleave | GBR 00 | 1072.00 |
| 63 | Hasdin L. Panasarn | THA 191 | 1083.00 |
| 64 | Kirwan Robb | AUS 94 | 1086.00 |
| 65 | Minao Hirao | JPN 59 | 1088.00 |
| 66 | Kevin Tan | SGP 161 | 1096.00 |
| 67 | Marco Signorelli | SUI 80 | 1100.00 |
| 68 | Maurizio Morbidelli | ITA 52 | 1127.00 |
| 69 | Tom Olson | SWE 05 | 1169.00 |
| 70 | Francesco Cipoletta | ITA 194 | 1180.00 |
| 71 | Stefan Dassio | SUI 82 | 1193.00 |
| 72 | Walter Luitz | GER 58 | 1268.00 |
| 73 | Michel Roure | USA 18 | 1271.50 |
| 74 | Chrystel Cracco | BEL 168 | 1320.00 |
| 75 | Gabriele Ott | GER 150 | 1344.00 |
| 76 | Eric van der Kinder | BEL 57 | 1349.00 |



