Poole, 03 - 05. 05. 2008.
Klasa: One Metre
Organizator: Poole RYC
| Ime i prezime | Broj jedra | Klub | Kat. | Bodovi | |
| 1 | Graham Bantock | GBR 95 | Chelmsford | sen | 46.0 |
| 2 | Mario Škrlj | CRO 82 | JK Trogir, Trogir | sen | 51.0 |
| 3 | Graham Elliott | GBR 142 | Birkinhead | sen | 55.0 |
| 4 | Peter Stollery¸ | GBR 39 | Guildford | sen | 64.0 |
| 5 | Martin Roberts | GBR 22 | Birkinhead | sen | 74.0 |
| 6 | Marko Matić | CRO 28 | JK Trogir, Trogir | sen | 79.0 |
| 7 | Ante Kovačević | CRO 30 | JK Zenta, Split | sen | 89.0 |
| 8 | Zvonko Jelačić | CRO 89 | JK Zenta, Split | sen | 97.0 |
| 9 | Mark Dennis | GBR 119 | Chelmsford | sen | 100.0 |
| 10 | John Tushingam | GBR 51 | Keighley | sen | 116.0 |
| 11 | Dave Potter | GBR 20 | Birkinhead | sen | 121.0 |
| 12 | Ken Binks | GBR 83 | Eastbourne | sen | 131.0 |
| 13 | Robert Walsh | GBR 67 | Fleetwood | sen | 135.5 |
| 14 | Trevor Binks | GBR 72 | Eastbourne | sen | 136.0 |
| 15 | Simon Clarke | RSA 194 | Corswold | sen | 145.0 |
| 16 | Colin Cooper | GBR 91 | Gosport | sen | 146.0 |
| 17 | Peter Spence | GBR 49 | Chelmsford | sen | 183.0 |
| 18 | John Taylor | GBR 199 | Fleetwood | sen | 187.0 |
| 19 | David Stewart | GBR 11 | Ashton Quays | sen | 196.0 |
| 20 | Tony Edwards | GBR 75 | Leicestershire | sen | 199.0 |
| 21 | Andrea Roberts | GBR 64 | Birkinhead | sen | 218.0 |
| 22 | Jens Amenda | GER 24 | VdMYS | sen | 219.0 |
| 23 | Barry Chisam | GBR 61 | West Cornwall | sen | 228.0 |
| 24 | John Cleave | GBR 44 | Ryde | sen | 238.0 |
| 25 | Chris Treagust | GBR 06 | Emsworth Slipper | sen | 252.0 |
| 26 | Alan Perham | GBR 155 | West Cornwall | sen | 264.8 |
| 27 | Mark Dicks | GBR 66 | Clapham | sen | 287.0 |
| 28 | Nick Martin | GBR 00 | Woodspring | sen | 290.5 |
| 29 | Roy Stevens | GBR 54 | Killingworth | sen | 292.0 |
| 30 | Matt Causon | GBR 37 | Woodspring | sen | 293.0 |
| 31 | Andrew Doyle | GBR 53 | Cotswold | sen | 325.0 |
| 32 | David Gunson | GBR 799 | Lincoln | sen | 336.0 |
| 33 | Colin McGinnis | GBR 45 | Brechin | sen | 340.0 |
| 34 | Jeff Hill | GBR 71 | Fleetwood | sen | 355.0 |
| 35 | Mike Harris | GBR 96 | Bourneville | sen | 390.0 |
| 36 | Graham Allen | GBR 88 | Two Islands | sen | 396.0 |
| 37 | Lisa Reeves | GBR 127 | Birkinhead | sen | 412.0 |
| 38 | Bob Conner | GBR 04 | Woodspring | sen | 418.0 |
| 39 | Robbie Nevitt | GBR 25 | Yeovil | sen | 430.0 |
| 40 | Noel Donaldson | GBR 29 | Oxford | sen | 434.0 |
| 41 | John White | GBR 19 | Bideford | sen | 435.0 |
| 42 | Andrew Anderson | GBR 138 | Sedgemoor | sen | 444.0 |
| 43 | Carsten Posnik | GER 58 | VdMYS | sen | 446.0 |
| 44 | Greg King | GBR 55 | Oxford | sen | 465.0 |
| 45 | Peter Pritchard | GBR 181 | Poole | sen | 474.0 |
| 46 | Liz Tushingam | GBR 14 | Keighley | sen | 479.0 |
| 47 | Vinnie Zammit | MLT 188 | Malta MBA | sen | 480.0 |
| 48 | Tom Calrney | GBR 07 | MBRYC | sen | 507.0 |
| 49 | Phillip Wiles | GBR 32 | Poole | sen | 524.6 |
| 50 | Raymond Flaningan | GBR 85 | Portshead | sen | 539.0 |
| 51 | Bjorn Grohmann | GBR 27 | Cotswold | sen | 544.0 |
| 52 | Chas Jordan | GBR 99 | Hampton Court | sen | 553.0 |
| 53 | Ben Martin | GBR 33 | Woodspring | sen | 557.0 |
| 54 | Nicola Pearson | GBR 31 | Two Islands | sen | 571.0 |
| 55 | Paul Beecroft | GBR 34 | Poole | sen | 591.0 |
| 56 | Dave Powell | GBR 114 | Woodspring | sen | 592.0 |
| 57 | Alf Reynolds | GBR 42 | Chelmsford | sen | 655.0 |



