Wellington (NZL), 11 – 16. 02. 1997.
Klasa: One Metre
Organizator: ISAF - RSD
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Craig Smith | AUS 147 | Australija | sen | 128.5 |
| 2 | Geoffrey Smale | NZL 61 | Novi Zeland | sen | 135.9 |
| 3 | Trevor Bamforth | NZL 33 | Novi Zeland | sen | 159.4 |
| 4 | Alan Hayes | NZL 32 | Novi Zeland | sen | 160.2 |
| 5 | Martin Roberts | GBR 22 | Velika Britanija | sen | 185.1 |
| 6 | Gary Cameron | AUS 62 | Australija | sen | 189.4 |
| 7 | Ian Vickers | NZL 176 | Novi Zeland | sen | 215.7 |
| 8 | Simon Kellett | AUS 141 | Australija | sen | 249.0 |
| 9 | Graham Bantock | GBR 95 | Velika Britanija | sen | 271.1 |
| 10 | John Gratton | AUS 77 | Australija | sen | 282.8 |
| 11 | Robert Wattam | NZL 74 | Novi Zeland | sen | 300.1 |
| 12 | Philip Page | AUS 3 | Australija | sen | 320.0 |
| 13 | Rob Vice | GBR 41 | Velika Britanija | sen | 379.4 |
| 14 | John Cleave | GBR 9 | Velika Britanija | sen | 426.7 |
| 15 | Jim Brown | NZL 28 | Novi Zeland | sen | 434.0 |
| 16 | Geoff Davies | NZL 319 | Novi Zeland | sen | 434.0 |
| 17 | John Whitfield | AUS 88 | Australija | sen | 462.0 |
| 18 | Todd Olson | NZL 82 | Novi Zeland | sen | 462.3 |
| 19 | Mark Dennis | GBR 19 | Velika Britanija | sen | 486.5 |
| 20 | Neville Beetson | NZL 135 | Novi Zeland | sen | 488.7 |
| 21 | Leon Talaic | NZL 110 | Novi Zeland | sen | 500.0 |
| 22 | Noel Heerdegen | FIJ 50 | Fidži | sen | 518.0 |
| 23 | Garry Banks | FIJ 58 | Fidži | sen | 547.7 |
| 24 | John Brooks | NZL 107 | Novi Zeland | sen | 556.0 |
| 25 | Geoffrey Kiernan | AUS 35 | Australija | sen | 565.7 |
| 26 | Cameron Clarke | AUS 17 | Australija | sen | 603.0 |
| 27 | Martin Firebrace | NZL 122 | Novi Zeland | sen | 608.0 |
| 28 | Jeffrey Byerley | AUS 4 | Australija | sen | 650.0 |
| 29 | Ken Dobbie | AUS 10 | Australija | sen | 739.0 |
| 30 | Michael Garden | FIJ 81 | Fidži | sen | 773.0 |
| 31 | Norrie Taylor | RSA 25 | Južnoafrička Rep. | sen | 791.7 |
| 32 | Ante Kovačević | CRO 30 | Hrvatska | sen | 841.7 |
| 33 | Selwyn Pedersen | NZL 34 | Novi Zeland | sen | 845.0 |
| 34 | Shane Owen | AUS 75 | Australija | sen | 853.0 |
| 35 | Gordon Sears | GBR 47 | Velika Britanija | sen | 859.4 |
| 36 | Andre Verschoor | NED 20 | Nizozenska | sen | 871.0 |
| 37 | Struan Robertson | AUS 40 | Australija | sen | 891.0 |
| 38 | Bruce Edgar | NZL 11 | Novi Zeland | sen | 898.0 |
| 39 | Mike Kemp | GBR 7 | Velika Britanija | sen | 925.0 |
| 40 | Scot Chisholm | NZL 295 | Novi Zeland | sen | 990.0 |
| 41 | Keith May | NZL 73 | Novi Zeland | sen | 1035.0 |
| 42 | Doug McBeath | NZL 83 | Novi Zeland | sen | 1054.0 |
| 43 | Carl Weatherill | NZL 79 | Novi Zeland | sen | 1084.0 |
| 44 | Ron Hayes | NZL 97 | Novi Zeland | sen | 1094.0 |
| 45 | Vjeko Orlandini | CRO 31 | Hrvatska | sen | 1115.0 |
| 46 | Paul Simmonds | NZL 111 | Novi Zeland | sen | 1120.0 |
| 47 | Glen Riley | NZL 155 | Novi Zeland | sen | 1122.0 |
| 48 | John Benson-Cooper | FIJ 173 | Fidži | sen | 1173.0 |
| 49 | Colin Field | FIJ 90 | Fidži | sen | 1205.0 |
| 50 | Dieter Halle-Krahi | GER 92 | Njemačka | sen | 1239.0 |
| 51 | Brian Headley | NZL 49 | Novi Zeland | sen | 1245.0 |
| 52 | Noel Cowie | NZL 117 | Novi Zeland | sen | 1248.0 |
| 53 | Terry Bracken | AUS 48 | Australija | sen | 1269.0 |
| 54 | Peter Haworth | AUS 76 | Australija | sen | 1334.0 |
| 55 | Andrea Chisholm | FRA 145 | Francuska | sen | 1383.0 |
| 56 | Michael Dennis | FIJ 72 | Fidži | sen | 1384.0 |
| 57 | Jorge Camilo | POR 195 | Portugal | sen | 1445.0 |
| 58 | Ross Williams | NZL 66 | Novi Zeland | sen | 1452.0 |
| 59 | Lydia Halle-Krahi | GER 93 | Njemačka | sen | 1452.0 |
| 60 | Lisette Verschoor | NED 119 | Nizozemska | sen | 1564.0 |



