Limone sul Garda (ITA), 23. - 30. 09. 2016.


Klasa: Marblehead
Organizator:

 

  Ime i prezime Broj jedra Bodovi
1 Brad Gibson GBR 42 25
2 Matteo Longhi ITA 24 64
3 Graham Bantock GBR 95 70
4 Marc Pomarede FRA 44 71
5 Darin Ballington GBR 98 78
6 Chris Harris GBR 21 89
7 Yannick Rossignol FRA 22 108
8 Robert Walsh GBR 25 108
9 Laurent Gerbeaud FRA 71 111
10 Ante Kovečević CRO 9 125
11 Gilles di Crescenzo FRA 6 143
12 Lincoln McDowall AUS 97 147
13 Martin Roberts GBR 55 150
14 James Edwards GBR 88 168
15 Jacques Blandin FRA 78 194
16 Peter Stollery GBR 39 210
17 Derek Pristley GBR 67 222
18 Patrice Montero FRA 38 226
19 Nicholas Selves FRA 7 227
20 Arnaud Toureau FRA 192 234
21 Remi Bres FRA 48 236
22 Tony Edwards GBR 75 237
23 Igor Ambarov RUS 33 254
24 Walter Geurts NED 91 261
25 Gabriele Tancini ITA 59 282
26 Marc Alazia FRA 188 309
27 Soren Andersen DEN 72 313
28 Marco Signorelli SUI 80 319
29 Nigel WIngley GER 187 325
30 Gilles Breteche FRA 77 326
31 David Turton AUS 49 343
32 Cristophe Boisnault FRA 13 349
33 Elio Cavallo ITA 213 359
34 Ivan Ermakov RUS 19 373
35 Alessandro Battiston ITA 142 383
36 Roy Stevens GBR 154 398
37 Kirill Kurin RUS 83 412
38 Andrew Reid AUS 74 450
39 Gary Boell USA 171 460
40 Michel Brun FRA 251 464
41 Carl David Smith NZL 73 515
42 Per Martensson SWE 27 520
43 Rolf Andersson SWE 93 526
44 Roberto Zanasi ITA 87 527
45 John Shorrock GBR 29 533
46 Henning Faas GER 26 535
47 Jeff Byerley AUS 68 544
48 Paolo Zama ITA 15 544
49 David Thomas AUS 881 580
50 Massimo Morin ITA 30 588
51 John Cleave GBR 1 594
52 Valentin Fuchs GER 130 597
53 Aleksandr Kurin RUS 190 603
54 Patrick Vantouroux FRA 56 604
55 Gildas Kubis FRA 34 629
56 Maurizio Morbidelli ITA 52 637
57 Jurgen Peters GER 115 646
58 Stephane Burtin FRA 195 649
59 Franco Rizzo ITA 60 665
60 Michele Furlan ITA 112 668
61 Erwin van Gogh NED 54 669
62 Yves Girod FRA 116 723
63 Richard Uttley GBR 70 731
64 Phil Holliday GBR 66 737
65 Paul d'Arnaud NED 37 738
66 Gerhard Schmitt GER 61 738
67 Idalgo Pierini ITA 218 747
68 Elke Wissmann GER 5 769
69 Christian Neumeier GER 90 771
70 Nigel Ross Clements NZL 35 780
71 Terry Rensch GBR 92 783
72 Julian E. McDonald NZL 46 796
73 Rob Vice GBR 41 796
74 Eric Van Der Kindere BEL 157 806
75 Torsten Kass GER 175 828
76 Michel Raguideau FRA 40 877
       

 

Kompletni rezultati