West Kriby, 29.05 - 04.06.2011.
Klasa: One Metre
Organizator: MYA
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Peter Stollery | GBR 39 | Velika Britanija | sen | 56.0 |
| 2 | Bradley Gibson | GBR 42 | Velika Britanija | sen | 59.0 |
| 3 | Graham Elliott | GBR 109 | Velika Britanija | sen | 95.0 |
| 4 | Martin Roberts | GBR 22 | Velika Britanija | sen | 110.0 |
| 5 | Robert Walsh | GBR 125 | Velika Britanija | sen | 122.0 |
| 6 | Alexis Carre | FRA 73 | Francuska | sen | 178.0 |
| 7 | Zvonko Jelačić | CRO 35 | Hrvatska | sen | 188.0 |
| 8 | Graham Bantock | GBR 95 | Velika Britanija | sen | 188.0 |
| 9 | Jeff Byerley | AUS 14 | Australija | sen | 198.0 |
| 10 | Ian Vickers | NZL 171 | Novi Zeland | sen | 201.0 |
| 11 | Marko Matić | CRO 89 | Hrvatska | sen | 237.0 |
| 12 | Peter Allen | BAR 74 | Barbados | sen | 250.0 |
| 13 | Mirko Ukas | CRO 80 | Hrvatska | sen | 254.0 |
| 14 | Craig Mackey | USA 29 | S.A.D. | sen | 258.0 |
| 15 | Soren Andersen | DEN 93 | Danska | sen | 291.0 |
| 16 | Tony Gonsalves | BAR 151 | Barbados | sen | 324.0 |
| 17 | Marc Pomerade | FRA 144 | Francuska | sen | 330.0 |
| 18 | Olivier Cohen | FRA 100 | Francuska | sen | 337.0 |
| 19 | Robert Matulja | CRO 33 | Hrvatska | sen | 352.0 |
| 20 | Yannick Rosignol | FRA 122 | Francuska | sen | 364.0 |
| 21 | Derek Priestley | GBR 67 | Velika Britanija | sen | 377.0 |
| 22 | Cedric Carre | FRA 78 | Francuska | sen | 386.0 |
| 23 | Joop de Jong | NED 41 | Nizozemska | sen | 397.0 |
| 24 | Tony Edwards | GBR 75 | Velika Britanija | sen | 414.0 |
| 25 | Trevor Binks | GBR 72 | Velika Britanija | sen | 453.0 |
| 26 | Peter Van Rossem | CAN 66 | Kanada | sen | 492.0 |
| 27 | Robert Grubiša | CRO 68 | Hrvatska | sen | 529.0 |
| 28 | Allan Walker | AUS 126 | Australija | sen | 532.0 |
| 29 | John Tushingham | GBR 51 | Velika Britanija | sen | 544.8 |
| 30 | Walter Geurts | NED 91 | Nizozemska | sen | 546.0 |
| 31 | Ken Binks | GBR 83 | Velika Britanija | sen | 574.0 |
| 32 | Timothy Brown | AUS 18 | Australija | sen | 598.0 |
| 33 | Michael Scharmer | GER 09 | Njemačka | sen | 607.0 |
| 34 | Massimo Apostoli | ITA 105 | Italija | sen | 612.0 |
| 35 | Marc Albiges | FRA 05 | Francuska | sen | 644.0 |
| 36 | Boris Bakotić | CRO 96 | Hrvatska | sen | 681.0 |
| 37 | Svend Justesen | DEN 52 | Danska | sen | 695.0 |
| 38 | Achille Chatin | FRA 16 | Francuska | sen | 697.0 |
| 39 | Lisa Blackwood | AUS 135 | Australija | sen | 745.0 |
| 40 | Nir Shental | ISR 37 | Izrael | sen | 750.0 |
| 41 | Jasmin Jaklin | CRO 13 | Hrvatska | sen | 797.0 |
| 42 | Huub Gillissen | NED 99 | Nizozemska | sen | 838.0 |
| 43 | Vedran Vesanović | CRO 44 | Hrvatska | sen | 840.3 |
| 44 | Oren Boker | ISR 55 | Izrael | sen | 864.0 |
| 45 | Claes Brunnhage | SWE 98 | Švedska | sen | 892.0 |
| 46 | Torvald Klem | NOR 47 | Norveška | sen | 901.0 |
| 47 | Jeffrey Weiss | USA 130 | S.A.D. | sen | 918.0 |
| 48 | Jens Amenda | GER 24 | Njemačka | sen | 929.0 |
| 49 | Patrice Montero | FRA 38 | Francuska | sen | 930.0 |
| 50 | Jeff Kay | IRL 43 | Irska | sen | 939.0 |
| 51 | Jerry Brower | USA 142 | S.A.D. | sen | 939.0 |
| 52 | Lindsay Walker | AUS 79 | Australija | sen | 956.0 |
| 53 | Marc Alazia | FRA 188 | Francuska | sen | 975.0 |
| 54 | Pierre Gonnet | FRA 88 | Francuska | sen | 991.0 |
| 55 | Per Robert Jentsch | NOR 141 | Norveška | sen | 1022.0 |
| 56 | Des Fairbank | RSA 56 | Južnoafirčka Republika | sen | 1030.0 |
| 57 | Kim Nielsen | DEN 59 | Danska | sen | 1046.0 |
| 58 | Thomas Enwall | SWE 50 | Švedska | sen | 1066.0 |
| 59 | Alexandre Marien | BRA 129 | Brazil | sen | 1090.0 |
| 60 | Max Lehman | GER 25 | Njemačka | sen | 1117.0 |
| 61 | Stephan Cohen | USA 28 | S.A.D. | sen | 1120.0 |
| 62 | Paul Goddard | NZL 82 | Novi Zeland | sen | 1141.0 |
| 63 | Marcus Wahlin | SUI 20 | Švicarska | sen | 1142.0 |
| 64 | Augustin Moreno | ARG 177 | Argentina | sen | 1160.0 |
| 65 | John Morehead | IRL 77 | Irska | sen | 1176.0 |
| 66 | Claus Lindstrom | SWE 45 | Švedska | sen | 1177.2 |
| 67 | Barry Loubser | RSA 58 | Južnoafrička Republika | sen | 1190.0 |
| 68 | Marco Signorelli | SUI 180 | Švicarska | sen | 1205.0 |
| 69 | Marcel Bleeker | NED 02 | Nizozemska | sen | 1221.0 |
| 70 | Hrvoje Duvančić | CRO 71 | Hrvatska | sen | 1232.0 |
| 71 | Peter Huttemeier | USA 26 | S.A.D. | sen | 1268.0 |
| 72 | Carsten Posmik | GER 07 | Njemačka | sen | 1295.0 |
| 73 | Rolf Koster | CHI 21 | Čile | sen | 1362.0 |
| 74 | Georges Flas | BEL 30 | Belgija | sen | 1432.0 |
| 75 | Eric Van Der Kindere | BEL 57 | Belgija | sen | 1443.0 |
| 76 | William Butler | AUS 138 | Australija | sen | 1476.0 |



