Mooloolaba (AUS), 15 - 24. 09. 2005.
Klasa: One Metre
Organizator: AMYA
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Craig Smith | AUS 147 | Australija | sen | 79.0 |
| 2 | Graham Bantock | GBR 95 | Velika Britanija | sen | 84.0 |
| 3 | Paul Jones | AUS 119 | Australija | sen | 90.0 |
| 4 | Martin Roberts | GBR 22 | Velika Britanija | sen | 98.0 |
| 5 | Peter Stollery | GBR 39 | Velika Britanija | sen | 106.0 |
| 6 | Brad Gibson | AUS 42 | Australija | sen | 172.0 |
| 7 | Brad Johnston | AUS 73 | Australija | sen | 218.0 |
| 8 | Zvonko Jelačić | CRO 280 | Hrvatska | sen | 235.0 |
| 9 | Ante Kovačević | CRO 30 | Hrvatska | sen | 242.0 |
| 10 | Chris Harris | GBR 21 | Velika Britanija | sen | 250.5 |
| 11 | Philip Playle | GBR 187 | Velika Britanija | sen | 266.0 |
| 12 | Greg Torpy | AUS 113 | Australija | sen | 273.0 |
| 13 | Torvald Klem | NOR 47 | Norveška | sen | 289.0 |
| 14 | Graham Cross | NZL 64 | Novi Zeland | sen | 298.4 |
| 15 | Steve Landau | USA 112 | SAD | sen | 338.0 |
| 16 | Michael Grieve | AUS 06 | Australija | sen | 349.7 |
| 17 | Mark Dennis | GBR 19 | Velika Britanija | sen | 350.0 |
| 18 | David Turton | AUS 09 | Australija | sen | 372.0 |
| 19 | Keagan York | AUS 24 | Australija | sen | 373.0 |
| 20 | Craig Mackey | USA 29 | SAD | sen | 387.0 |
| 21 | Trevor Binks | GBR 72 | Velika Britanija | sen | 388.0 |
| 22 | Michael Scharmer | GER 209 | Njemačka | sen | 398.0 |
| 23 | Soren Andresen | DEN 93 | Danska | sen | 403 |
| 24 | David Potter | GBR 20 | Velika Britanija | sen | 462.0 |
| 25 | Geoffrey Smale | NZL 61 | Novi Zeland | sen | 477.0 |
| 26 | Derek Priestley | GBR 67 | Velika Britanija | sen | 541.0 |
| 27 | Tom Butler | AUS 69 | Australija | sen | 544.0 |
| 28 | Greg Willis | AUS 41 | Australija | sen | 604.0 |
| 29 | Scott Chisholm | NZL 177 | Novi Zeland | sen | 609.0 |
| 30 | Allan Walker | AUS 68 | Australija | sen | 612.0 |
| 31 | Ken Binks | GBR 83 | Velika Britanija | sen | 629.0 |
| 32 | Michael Garden | NZL 142 | Novi Zeland | sen | 648.0 |
| 33 | Joshua Torpy | AUS 114 | Australija | sen | 648.0 |
| 34 | John Cole-Cook | AUS 12 | Australija | sen | 654.0 |
| 35 | Jeff Kay | IRL 43 | Irska | sen | 676.0 |
| 36 | Mike Clifton | GBR 14 | Velika Britanija | sen | 684.0 |
| 37 | Anders Wallin | FIN 136 | Finland | sen | 684.0 |
| 38 | Garry Cotterell | AUS 169 | Australija | sen | 697.0 |
| 39 | David Jones | AUS 171 | Australija | sen | 723.0 |
| 40 | Roy Pearson | GBR 07 | Velika Britanija | sen | 784.0 |
| 41 | Denis McLoughlin | AUS 36 | Australija | sen | 805.0 |
| 42 | Lachlan Callander | AUS 00 | Australija | sen | 817.0 |
| 43 | Daniel Weizman | AUS 17 | Australija | sen | 822.4 |
| 44 | Leon Talaci | NZL 110 | Novi Zeland | sen | 830.0 |
| 45 | Peter Kampe | AUS 90 | Australija | sen | 840.0 |
| 46 | Jon Elmaleh | USA 02 | SAD | sen | 849.0 |
| 47 | Gino Pozzobon | RSA 195 | Južnoafrička Rep. | sen | 865.0 |
| 48 | Phillip Gray | AUS 269 | Australija | sen | 871.0 |
| 49 | Roy O'Brien | AUS 28 | Australija | sen | 881.8 |
| 50 | Jamie Bennette | AUS 33 | Australija | sen | 884.0 |
| 51 | Bill Clancy | AUS 57 | Australija | sen | 895.0 |
| 52 | John Cleave | GBR 144 | Velika Britanija | sen | 936.0 |
| 53 | Chris Lark | AUS 87 | Australija | sen | 953.0 |
| 54 | Rob Guyatt | AUS 96 | Australija | sen | 980.0 |
| 55 | Barry Loubser | RSA 88 | Južnoafrička Rep. | sen | 1003.0 |
| 56 | Des Farirbank | RSA 56 | Južnoafrička Rep. | sen | 1068.0 |
| 57 | Ivo Petričević | CRO 13 | Hrvatska | sen | 1082.0 |
| 58 | Andrew Milne | AUS 124 | Australija | sen | 1097.0 |
| 59 | Mirko Ukas | CRO 180 | Hrvatska | sen | 1099.0 |
| 60 | Mark Kennedy | AUS 04 | Australija | sen | 1120.0 |
| 61 | Cassie Midgley | AUS 15 | Australija | sen | 1162.0 |
| 62 | Owen Jarvis | AUS 82 | Australija | sen | 1175.0 |
| 63 | Pierre Marchand | FRA 173 | Francuska | sen | 1181.0 |
| 64 | Michael Browne | AUS 79 | Australija | sen | 1207.0 |
| 65 | Scott Berry | AUS 91 | Australija | sen | 1207.0 |
| 66 | Yoshiaki Okada | JPN 23 | Japan | sen | 1209.0 |
| 67 | Norrie Taylor | RSA 219 | Južnoafrička Rep. | sen | 1234.0 |
| 68 | Matthew Hunter | AUS 44 | Australija | sen | 1237.0 |
| 69 | Ian Ritchhie | AUS 25 | Australija | sen | 1264.0 |
| 70 | John McKerchar | RSA 273 | Južnoafrička Rep. | sen | 1272.0 |
| 71 | Rebecca Richards | AUS 182 | Australija | sen | 1285.0 |
| 72 | Geoffrey Datsun | AUS 176 | Australija | sen | 1307.0 |
| 73 | Simon Clarke | RSA 94 | Južnoafrička Rep. | sen | 1361.5 |
| 74 | Peter Gibson | AUS 77 | Australija | sen | 1391.5 |
| 75 | Carsten Posmik | GER 309 | Njemačka | sen | 1394.0 |
| 76 | Ron Jones | AUS 116 | Australija | sen | 1452.0 |
| 77 | Roy Langbord | USA 70 | SAD | sen | 1454.0 |
| 78 | Neil Flynn | AUS 34 | Australija | sen | 1467.0 |
| 79 | Rodolfo Criado | ESP 188 | Španjolska | sen | 1506.0 |
| 80 | Roger Taylor | AUS 123 | Australija | sen | 1513.0 |
| 81 | Ken Dobbie | AUS 54 | Australija | sen | 1521.8 |
| 82 | Gerard Eychenne | FRA 16 | Francuska | sen | 1526.5 |
| 83 | Andrew Sands | AUS 143 | Australija | sen | 1534.3 |
| 84 | Robert Fabre | FRA 109 | Francuska | sen | 1581.0 |



