Fleetwood (GBR), 01 – 08. 07. 2002.
Klasa: One Metre
Organizator: ISAF - RSD
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Martin Roberts | GBR 22 | Velika Britanija | sen | 69 |
| 2 | Graham Ellioott | GBR 42 | Velika Britanija | sen | 100 |
| 3 | Trevor Bamforth | GBR 33 | Velika Britanija | sen | 104 |
| 4 | Peter Stollery | GBR 139 | Velika Britanija | sen | 108 |
| 5 | Peter Spence | GBR 36 | Velika Britanija | sen | 111 |
| 6 | Graham Bantock | GBR 95 | Velika Britanija | sen | 116 |
| 7 | Trevor Binks | GBR 72 | Velika Britanija | sen | 125 |
| 8 | Franco Borin | ITA 31 | Italija | sen | 125 |
| 9 | Chris Harris | GBR 21 | Velika Britanija | sen | 143 |
| 10 | Jeff Byerley | AUS 61 | Australija | sen | 150 |
| 11 | Andrea Roberts | NZL 55 | Novi Zeland | sen | 193 |
| 12 | Steve Landeau | USA 112 | S.A.D. | sen | 241 |
| 13 | Laurent Chapelot | FRA 92 | Francuska | sen | 241 |
| 14 | Derek Priestley | GBR 67 | Velika Britanija | sen | 263 |
| 15 | Tony Edwards | GBR 75 | Velika Britanija | sen | 277 |
| 16 | Paul Allen | GBR 52 | Velika Britanija | sen | 303 |
| 17 | Ken Binks | GBR 83 | Velika Britanija | sen | 311 |
| 18 | Mark Dicks | GBR 66 | Velika Britanija | sen | 321 |
| 19 | Mike Clifton | GBR 108 | Velika Britanija | sen | 321 |
| 20 | Alfonso Moreno | ESP 50 | Španjolska | sen | 327 |
| 21 | Mark Dennis | GBR 19 | Velika Britanija | sen | 347 |
| 22 | Phillip Playle | GBR 77 | Velika Britanija | sen | 347 |
| 23 | Luka Colnago | CRO 39 | Hrvatska | sen | 359 |
| 24 | Armando Garcia | ESP 195 | Španjolska | sen | 383 |
| 25 | Tommy Mills | GBR 98 | Velika Britanija | sen | 386 |
| 26 | Keith May | NZL 02 | Novi Zeland | sen | 422 |
| 27 | Robbie McIntosh | GBR 114 | Velika Britanija | sen | 430 |
| 28 | Mario Jorini | ITA 96 | Italija | sen | 438 |
| 29 | Roberto Valle | ITA 05 | Italija | sen | 459 |
| 30 | Michael Scharmer | GER 09 | Njemačka | sen | 461 |
| 31 | Keith Skipper | GBR 90 | Velika Britanija | sen | 483 |
| 32 | Stefano Savelli | ITA 54 | Italija | sen | 484 |
| 33 | George Beacroft | GBR 15 | Velika Britanija | sen | 524 |
| 34 | Gianluigi Rudoni | ITA 25 | Italija | sen | 565 |
| 35 | Pierre Marchand | FRA 73 | Francuska | sen | 584 |
| 36 | Giovanni Veronesi | ITA 17 | Italija | sen | 584 |
| 37 | Zvonko Jelačić | CRO 80 | Hrvatska | sen | 590 |
| 38 | Graham Bartholomew | GBR 65 | Velika Britanija | sen | 603 |
| 39 | Chris Elliott | GBR 128 | Velika Britanija | sen | 624 |
| 40 | Federico Ciardi | ITA 10 | Italija | sen | 638 |
| 41 | Per Trolle | DEN 150 | Denmark | sen | 639 |
| 42 | John Cleave | GBR 144 | Velika Britanija | sen | 664 |
| 43 | Robert Grubiša | CRO 68 | Hrvatska | sen | 664 |
| 44 | Alistair Law | GBR 63 | Velika Britanija | sen | 673 |
| 45 | Robert Walsh | GBR 125 | Velika Britanija | sen | 692 |
| 46 | Gordon Price | GBR 79 | Velika Britanija | sen | 696 |
| 47 | Erik Rasmussen | DEN 60 | Danska | sen | 723 |
| 48 | Shaun Priestley | GBR 157 | Velika Britanija | sen | 742 |
| 49 | Edouard Pinta | FRA 87 | Francuska | sen | 768 |
| 50 | Ken Roberts | GBR 132 | Velika Britanija | sen | 780 |
| 51 | Marc Minaud | FRA 13 | Francuska | sen | 785 |
| 52 | Jacques Meertens | FRA 32 | Francuska | sen | 832 |
| 53 | Lester Gilbert | GBR 105 | Velika Britanija | sen | 887 |
| 54 | Graham Childs | GBR 168 | Velika Britanija | sen | 906 |
| 55 | Jens Amenda | GER 24 | Njemačka | sen | 908 |
| 56 | Simone Del Furia | ITA 121 | Italija | sen | 913 |
| 57 | Don Martin | CAN 88 | Kanada | sen | 917 |
| 58 | Paul Chisholm | NZL 45 | Novi Zeland | sen | 951 |
| 59 | Banoit Cavalier | FRA 69 | Francuska | sen | 953 |
| 60 | Jurgen Hoffman | GER 97 | Njemačka | sen | 971 |
| 61 | Norrie Taylor | RSA 119 | Južnoafrička Rep. | sen | 976 |
| 62 | Philippe Giorand | FRA 117 | Francuska | sen | 987 |
| 63 | Peter Simons | RSA 55 | Južnoafrička Rep. | sen | 997 |
| 64 | Heinz Bohn | GER 14 | Njemačka | sen | 1024 |
| 65 | Jeff Hill | GBR 37 | Velika Britanija | sen | 1066 |
| 66 | Enrico Ragno | ITA 48 | Italija | sen | 1080 |
| 67 | Guy Lordat | FRA 12 | Francuska | sen | 1084 |
| 68 | Simon Clarke | BEL 94 | Belgija | sen | 1093 |
| 69 | Rafael Santana | ESP 179 | Španjolska | sen | 1105 |
| 70 | Jean-Marc Begou | FRA 08 | Francuska | sen | 1114 |
| 71 | Carlo Del Furia | ITA 141 | Italija | sen | 1141 |
| 72 | Gino Pozzobon | RSA 28 | Južnoafrička Rep. | sen | 1166 |
| 73 | Jean Labonne | FRA 44 | Francuska | sen | 1179 |
| 74 | Roland Gandon | FRA 57 | Francuska | sen | 1182 |
| 75 | Carsten Posmik | GER 109 | Njemačka | sen | 1193 |
| 76 | Sheldon McGlone | RSA 41 | Južnoafrička Rep. | sen | 1200 |
| 77 | Brian Pollitt | GBR 43 | Velika Britanija | sen | 1228 |
| 78 | Mark Albanis | GRE 110 | Grčka | sen | 1275 |
| 79 | Erik Pawlowitz | GER 34 | Njemačka | sen | 1290 |
| 80 | Pierluigi Puthod | ITA 22 | Italija | sen | 1394 |



