Omišalj (CRO), 12 – 19. 05. 2001.
Klasa: One Metre
Organizator: SCOR, Rijeka
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Martin Roberts | GBR 122 | Velika Britanija | sen | 81.0 |
| 2 | Graham Bantock | GBR 95 | Velika Britanija | sen | 94.0 |
| 3 | Gary Cameron | AUS 162 | Australija | sen | 102.0 |
| 4 | Guillermo Beltri | ESP 47 | Španjolska | sen | 102.0 |
| 5 | Pierluigi Puthod | ITA 22 | Italija | sen | 142.0 |
| 6 | Geoffrey Smale | NZL 61 | Novi Zeland | sen | 147.0 |
| 7 | Craig Smith | AUS 147 | Australija | sen | 154.0 |
| 8 | Peter Stollery | GBR 39 | Velika Britanija | sen | 179.0 |
| 9 | Graham Elliott | GBR 42 | Velika Britanija | sen | 210.0 |
| 10 | Laurent Chapelot | FRA 192 | Francuska | sen | 240.0 |
| 11 | Franco Borin | ITA 131 | Italija | sen | 253.0 |
| 12 | Roberto Valle | ITA 17 | Italija | sen | 284.0 |
| 13 | Chris Harris | GBR 121 | Velika Britanija | sen | 300.0 |
| 14 | Jeffrey Byerley | AUS 08 | Australija | sen | 303.0 |
| 15 | Ante Kovačević | CRO 30 | Hrvatska | sen | 329.0 |
| 16 | Richard Rowan | IRL 85 | Irska | sen | 331.0 |
| 17 | Michael Clifton | GBR 05 | Velika Britanija | sen | 349.0 |
| 18 | Vjeko Orlandini | CRO 80 | Hrvatska | sen | 352.0 |
| 19 | Tony Edwards | GBR 75 | Velika Britanija | sen | 358.0 |
| 20 | Mark Dicks | GBR 66 | Velika Britanija | sen | 358.0 |
| 21 | Derek Priestley | GBR 67 | Velika Britanija | sen | 397.0 |
| 22 | Carlos Beltri | ESP 100 | Španjolska | sen | 410.0 |
| 23 | John Cleave | GBR 44 | Velika Britanija | sen | 413.0 |
| 24 | Thomas Butler | AUS 132 | Australija | sen | 432.0 |
| 25 | Alfonso Moreno | ESP 150 | Španjolska | sen | 440.0 |
| 26 | Armando Garcia | ESP 195 | Španjolska | sen | 470.0 |
| 27 | Marco Di Giuseppe | ITA 62 | Italija | sen | 482.0 |
| 28 | Graham Bartholomew | GBR 155 | Velika Britanija | sen | 528.0 |
| 29 | Alistair Law | GBR 04 | Velika Britanija | sen | 533.0 |
| 30 | Keith Skipper | GBR 90 | Velika Britanija | sen | 533.0 |
| 31 | Simon Kellett | AUS 141 | Australija | sen | 533.0 |
| 32 | Desmond Fairbank | RSA 56 | Južnoafrička Rep. | sen | 545.0 |
| 33 | Andrea Roberts | NZL 55 | Novi Zeland | sen | 545.0 |
| 34 | Robert Grubiša | CRO 68 | Hrvatska | sen | 582.0 |
| 35 | Leon Talaic | NZL 110 | Novi Zeland | sen | 583.0 |
| 36 | Torvald Klem | NOR 69 | Norveška | sen | 589.0 |
| 37 | Federico Ciardi | ITA 10 | Italija | sen | 609.0 |
| 38 | Claudio Falcinelli | ITA 29 | Italija | sen | 621.0 |
| 39 | Mark Dennis | GBR 19 | Velika Britanija | sen | 625.0 |
| 40 | George Beacroft | GBR 15 | Velika Britanija | sen | 639.0 |
| 41 | Gianluigi Rudoni | ITA 25 | Italija | sen | 652.0 |
| 42 | Jorge Camilo | POR 185 | Portugal | sen | 676.0 |
| 43 | Christopher Elliott | GBR 28 | Velika Britanija | sen | 741.0 |
| 44 | Ruggiero Pierno | ITA 79 | Italija | sen | 747.0 |
| 45 | Jose Antonio Sobrino | ESP 144 | Španjolska | sen | 750.0 |
| 46 | Peter Van Rossem | CAN 99 | Kanada | sen | 796.0 |
| 47 | Norrie Taylor | RSA 119 | Južnoafrička Rep. | sen | 836.0 |
| 48 | Lester Gilbert | GBR 105 | Velika Britanija | sen | 836.0 |
| 49 | Greg Willis | AUS 41 | Australija | sen | 867.0 |
| 50 | Pierre Marchand | FRA 12 | Francuska | sen | 889.0 |
| 51 | Barry Loubser | RSA 88 | Južnoafrička Rep. | sen | 949.0 |
| 52 | Sven Forense | CRO 130 | Hrvatska | sen | 960.0 |
| 53 | Enrico Ragno | ITA 148 | Italija | sen | 970.0 |
| 54 | Dieter Halle - Krahl | GER 92 | Njemačka | sen | 971.0 |
| 55 | Nikola Španjić | CRO 190 | Hrvatska | sen | 971.0 |
| 56 | Ken Roberts | GBR 32 | Velika Britanija | sen | 985.0 |
| 57 | Paul Simmonds | NZL 164 | Novi Zeland | sen | 992.0 |
| 58 | Željko Vranković | CRO 60 | Hrvatska | sen | 993.0 |
| 59 | John McKerchar | RSA 73 | Južnoafrička Rep. | sen | 1018.0 |
| 60 | Frane Brate | CRO 31 | Hrvatska | sen | 1019.0 |
| 61 | Tommy Mills | GBR 98 | Velika Britanija | sen | 1042.0 |
| 62 | Santiago Ceballos | ESP 48 | Španjolska | sen | 1091.0 |
| 63 | Damir Ugrin | CRO 64 | Hrvatska | sen | 1099.0 |
| 64 | Vernon Appleton | GBR 36 | Velika Britanija | sen | 1116.0 |
| 65 | Miro Zule | SLO 13 | Slovenija | sen | 1140.0 |
| 66 | Daniel Weizman | AUS 11 | Australija | sen | 1151.0 |
| 67 | Zlatko Jakelić | CRO 14 | Hrvatska | sen | 1153.0 |
| 68 | Enrique Sanchez | ESP 52 | Španjolska | sen | 1161.0 |
| 69 | Jeffrey Hill | GBR 37 | Velika Britanija | sen | 1181.0 |
| 70 | Roland Gandon | FRA 57 | Francuska | sen | 1200.0 |
| 71 | Miguel Guimaraes | POR 84 | Portugal | sen | 1201.0 |
| 72 | Bernard Warner | RSA 241 | Južnoafrička Rep. | sen | 1221.0 |
| 73 | Ian Workman | NZL 54 | Novi Zeland | sen | 1236.0 |
| 74 | Christophe Combe | FRA 168 | Francuska | sen | 1288.0 |
| 75 | Richard Stanford | CAN 50 | Kanada | sen | 1305.0 |
| 76 | Edo Šoić | CRO 63 | Hrvatska | sen | 1307.0 |
| 77 | John Kine | CAN 193 | Kanada | sen | 1318.0 |
| 78 | Lydia Halle - Krahl | GER 93 | Njemačka | sen | 1360.0 |
| 79 | Simon Clarke | BEL 94 | Belgija | sen | 1373.0 |



