St. Cyr (FRA), 01 – 08. 07. 2000.
Klasa: One Metre
Organizator: ISAF - RSD
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Martin Roberts | GBR 22 | Velika Britanija | sen | 36.0 |
| 2 | Guillermo Beltri | ESP 47 | Španjolska | sen | 37.0 |
| 3 | Graham Bantock | GBR 95 | Velika Britanija | sen | 55.0 |
| 4 | Pierlugi Puthod | ITA 122 | Italija | sen | 87.0 |
| 5 | Peter Stollery | GBR 39 | Velika Britanija | sen | 93.0 |
| 6 | Roberto Valle | ITA 125 | Italija | sen | 106.5 |
| 7 | Graham Elliott | GBR 142 | Velika Britanija | sen | 109.0 |
| 8 | Ante Kovačević | CRO 30 | Hrvatska | sen | 115.0 |
| 9 | Armando Garcia | ESP 195 | Španjolska | sen | 120.0 |
| 10 | John Cleave | GBR 44 | Velika Britanija | sen | 136.0 |
| 11 | Carlos Beltri | ESP 145 | Španjolska | sen | 145.0 |
| 12 | Jochen Weiss | GER 07 | Njemačka | sen | 147.0 |
| 13 | Giovanni Veronesi | ITA 217 | Italija | sen | 148.7 |
| 14 | Xabier Zatarian | ESP 04 | Španjolska | sen | 153.0 |
| 15 | Christopher Harris | GBR 121 | Velika Britanija | sen | 155.0 |
| 16 | Marco Di Giuseppe | ITA 162 | Italija | sen | 164.0 |
| 17 | Laurent Chapelot | FRA 192 | Francuska | sen | 167.0 |
| 18 | Keith Skipper | GBR 90 | Velika Britanija | sen | 168.0 |
| 19 | Scott Chisholm | NZL 41 | Novi Zeland | sen | 175.0 |
| 20 | Jorge Beltri | ESP 13 | Španjolska | sen | 176.0 |
| 21 | Dominique Baron | FRA 102 | Francuska | sen | 176.0 |
| 22 | Alistair Law | GBR 68 | Velika Britanija | sen | 182.0 |
| 23 | Federico Ciardi | ITA 10 | Italija | sen | 185.0 |
| 24 | Michael Scharmer | GER 09 | Njemačka | sen | 204.0 |
| 25 | Miguel Zatarian | ESP 05 | Španjolska | sen | 245.0 |
| 26 | Mark Dennis | GBR 119 | Velika Britanija | sen | 262.0 |
| 27 | Jose De La Fuente | ESP 02 | Španjolska | sen | 273.0 |
| 28 | Ken Binks | GBR 83 | Velika Britanija | sen | 277.0 |
| 29 | Mario Jorini | ITA 96 | Italija | sen | 301.0 |
| 30 | Roland Desforges | FRA 50 | Francuska | sen | 316.0 |
| 31 | Gianluigi Rudoni | ITA 25 | Italija | sen | 340.0 |
| 32 | Gordon Sears | GBR 147 | Velika Britanija | sen | 346.0 |
| 33 | Remi Bres | FRA 42 | Francuska | sen | 352.5 |
| 34 | Jorge Camilo | POR 190 | Portugal | sen | 358.0 |
| 35 | Joao Figueiredo | POR 60 | Portugal | sen | 360.0 |
| 36 | Chris Elliott | GBR 28 | Velika Britanija | sen | 364.0 |
| 37 | Derek Priestley | GBR 152 | Velika Britanija | sen | 374.0 |
| 38 | Mark Dicks | GBR 66 | Velika Britanija | sen | 389.0 |
| 39 | Jure Zule | SLO 15 | Slovenija | sen | 406.0 |
| 40 | Pierre Marchand | FRA 12 | Francuska | sen | 411.0 |
| 41 | Claudio Falcinelli | ITA 29 | Italija | sen | 414.0 |
| 42 | Jose Sobrino | ESP 144 | Španjolska | sen | 435.0 |
| 43 | Gordon Price | GBR 79 | Velika Britanija | sen | 440.0 |
| 44 | Edouard Pinta | FRA 87 | Francuska | sen | 443.0 |
| 45 | Dieter Halle Krahl | GER 92 | Njemačka | sen | 445.0 |
| 46 | Roland Gandon | FRA 57 | Francuska | sen | 469.0 |
| 47 | Marc Minaud | FRA 113 | Francuska | sen | 473.0 |
| 48 | Guy Lordat | FRA 131 | Francuska | sen | 480.0 |
| 49 | Jens Amenda | GER 124 | Njemačka | sen | 492.0 |
| 50 | Gerard Garo | FRA 115 | Francuska | sen | 502.0 |
| 51 | Andrea Roberts | NZL 55 | Novi Zeland | sen | 525.0 |
| 52 | Lester Gilbert | GBR 105 | Velika Britanija | sen | 526.0 |
| 53 | Enrique Sanchez | ESP 52 | Španjolska | sen | 529.0 |
| 54 | Alain Germond | FRA 71 | Francuska | sen | 535.0 |
| 55 | Heinz Bohn | GER 14 | Njemačka | sen | 542.0 |
| 56 | Alain Destor | FRA 167 | Francuska | sen | 546.0 |
| 57 | Ken Roberts | GBR 32 | Velika Britanija | sen | 578.0 |
| 58 | Roger Guionneau | FRA 62 | Francuska | sen | 581.0 |
| 59 | Marco Ricca | POR 72 | Portugal | sen | 586.0 |
| 60 | Christian Roussely | FRA 212 | Francuska | sen | 588.0 |
| 61 | Tony Edwards | GBR 75 | Velika Britanija | sen | 593.0 |
| 62 | Christophe Combe | FRA 168 | Francuska | sen | 613.8 |
| 63 | Benoit Aragon | FRA 73 | Francuska | sen | 614.0 |
| 64 | Philippe Goirand | FRA 117 | Francuska | sen | 623.0 |
| 65 | Robert Grubiša | CRO 69 | Hrvatska | sen | 627.0 |
| 66 | Francois Martin | FRA 65 | Francuska | sen | 640.0 |
| 67 | Rene Lequillec | FRA 107 | Francuska | sen | 654.0 |
| 68 | Christian Peyssies | FRA 99 | Francuska | sen | 657.0 |
| 69 | Erik Pawlowitz | GER 234 | Njemačka | sen | 672.0 |
| 70 | Franck Villette | FRA 109 | Francuska | sen | 689.0 |
| 71 | Jonathan Desforges | FRA 35 | Francuska | sen | 698.0 |
| 72 | Frank Schroder | GER 132 | Njemačka | sen | 727.0 |



