ZENTA IOM 2016

Results are final as of 14:43 on February 14, 2016

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st CRO 8 JK Trogir Marko Matić 1.0 1.0 2.0 (5.0) 1.0 (5.0) 1.0 1.0 (5.0) 3.0 2.0 3.0 4.0 2.0 1.0 4.0 1.0 3.0 45.0 30.0
2nd CRO 35 JK Zenta Zvonko Jelačić (6.0) (8.0) 1.0 4.0 2.0 4.0 (5.0) 4.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 1.0 2.0 1.0 51.0 32.0
3rd CRO 1 JK Mornar Tonći Stipanović 5.0 2.0 (7.0) 1.0 6.0 3.0 2.0 7.0 2.0 4.0 (10.0 DNS) (10.0 DNS) 1.0 1.0 3.0 3.0 3.0 4.0 74.0 47.0
4th CRO 30 JK Zenta Ante Kovačević 4.0 5.0 3.0 2.0 5.0 (7.0) 3.0 3.0 3.0 5.0 3.0 1.0 2.0 5.0 (6.0) 2.0 (10.0 DNS) 5.0 74.0 51.0
5th CRO 96 JK Zenta Boris Bakotić 2.0 3.0 (6.0) 6.0 3.0 1.0 (8.0) 6.0 6.0 2.0 4.0 4.0 (7.0) 4.0 4.0 5.0 4.0 2.0 77.0 56.0
6th CRO 44 JK Trogir Vedran Vesanović (8.0) 6.0 5.0 7.0 7.0 2.0 4.0 5.0 4.0 6.0 7.0 5.0 5.0 6.0 5.0 6.0 (10.0 DNF) (10.0 DNF) 108.0 80.0
7th CRO 26 JK Mornar Filip Jurišić 3.0 4.0 4.0 3.0 4.0 6.0 7.0 2.0 7.0 7.0 5.0 (10.0 DNF) (10.0 DNS) (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNF 10.0 DNF 122.0 92.0
8th NOR 1   Arvid Kaupang 9.0 7.0 (10.0 DNF) (10.0 DNS) (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 6.0 6.0 6.0 7.0 7.0 7.0 10.0 DNF 10.0 DNF 155.0 125.0
9th CRO 53 JK Mornar Stipan Levantić 7.0 (10.0 DNF) 8.0 8.0 8.0 8.0 6.0 8.0 (10.0 DNF) (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNF 10.0 DNF 163.0 133.0



Sailwave Scoring Software 2.19.8
www.sailwave.com